Wales vs Barbarians
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 06/04/2023 | 17:50 | MDRWC 7 | 2023 | 14' |
Results
| Team | Tries | Conversions | BP | Points | Outcome |
|---|---|---|---|---|---|
| Wales (M) | 7 | 4 | 3 | 43 | Win |
| Barbarians (M) | 0 | 0 | 0 | 0 | Loss |
Barbarians (M)
| Player | Position | T | C | P | DG |
|---|---|---|---|---|---|
| Alun Radcliffe | Hooker | 0 | 0 | 0 | 0 |
| Cheung Ka Tai | Prop | 0 | 0 | 0 | 0 |
| Chan Tat Wai | Hooker | 0 | 0 | 0 | 0 |
| Iago Julioli | Prop | 0 | 0 | 0 | 0 |
| Chan Kwun Sing | Center | 0 | 0 | 0 | 0 |
| Dara Smith | Flyhalf | 0 | 0 | 0 | 0 |
| Yeung Kwong Tik | Flyhalf | 0 | 0 | 0 | 0 |
| Yoong Jing Hao | Center | 0 | 0 | 0 | 0 |
| Chung Ho Ting | Center | 0 | 0 | 0 | 0 |
| Li Wai Ming | Hooker | 0 | 0 | 0 | 0 |








