– Rugby Photographer Career –
Country: | Event: | Division: | Category: | Title: | Year: |
Argentina | Deaf Rugby World Cup | Both | International | Photographer | 2023 |
Chile | FDNR TNC 7s | Women | Club | Photographer | 2022 |
Chile | Chile (vs) Spain | Men | NT | Photographer | 2019 |
Chile | Chile (vs) Romania | Men | NT | Photographer | 2019 |
Chile | Chile (vs) Korea | Men | NT | Photographer | 2016 |
Chile | Sevens Vina | Men | Club | Photographer | 2016 |
Chile | Beach Rugby Circuit | Both | Club | Photographer | 2016 |
Chile | Beach Rugby Circuit | Men | Club | Photographer | 2015 |
Chile | Beach Rugby Circuit | Men | Club | Photographer | 2014 |
Chile | Limache Linces Rugby | Men | Club | Photographer | 2012 |
NT = National Team
– Rugby Referee Career –
Country: | Event: | Division: | Category: | Title: | Year: |
USA | Referee | Women | Uni | Referee | 2004 |
USA | National Referee Clinic | Referee | All | Participant | 2004 |
Uni = University
– Rugby Coaching Career –
Country: | Event: | Division: | Category: | Title: | Year: |
Chile | San Ignacio de la Salle | Both | ES / MS / HS | Teacher | 2012 – 2013 |
Chile | Del Valle Linces Rugby | Both | All | Coach | 2012 |
Chile | Tierra del Fuego | Both | MS / HS | Teacher | 2011 |
USA | Franklin Calvary Rugby | Boys | HS | Head Coach | 2010 |
USA | Rugby Coaching Clinic | Coach | All | Certified | 2005 |
USA | Red Rhinos Rugby | Girls | HS | Head Coach | 2004 – 2007 |
USA | Middle Tennessee State University | Women | Uni | Head Coach | 2003 – 2004 |
USA | Chiefs Rugby | Boys | HS | Head Coach | 2003 |
USA | Rugby Coaching Clinic Level 3 | Coach | All | Certified | 2003 |
USA | Rugby Coaching Clinic Level 2 | Coach | All | Certified | 2003 |
USA | MTRC All-Stars | Boys | HS | Backs Coach | 2002 |
USA | Wallaby Rugby | Boys | HS | Head Coach | 2001 – 2002 |
USA | Rugby Coaching Clinic Level 1 | Coach | All | Certified | 2001 |
USA | Tennessee Rugby Coaching Clinic | Coach | HS | Certified | 2001 |
USA | Middle Tennessee State University | Women | Uni | Coach | 1998 |
ES = Elementary School / MS = Middle School / HS = High School / Uni = University
– Rugby Athletic Career –
Country: | Event: | Division: | Category: | Position: | Year: |
World | Barbarians Deaf Rugby | Men | International | 10 | 2023 |
Chile | Beach Rugby National Circuit | Men | Club | All | 2016 |
Chile | Cóndores del Silencio Rugby | Men | Club | 10 | 2015 |
Chile | Beach Rugby National Circuit | Men | Club | All | 2015 |
Chile | Beach Rugby National Circuit | Men | Club | All | 2014 |
Chile | Del Valle Linces Rugby | Men | Club | 11 | 2011 |
USA | Nashville Outlaws Rugby (7s) | Men | Club | All | 1998 – 2003 |
USA | Middle Tennessee State University | Men | Uni | 10, 11, 15 | 1997 – 2002 |
Uni = University